Janks (Willam A. & Ruth) Fund
Tuscola Homeless Coalition | Assist with rent and security deposits | $5,000.00 |
TISD Tuscola Transition Network
|
Tuscola Transition Day for 10th grade transition day “Outdoor Learning for Independence” supporting students with special needs | $1,700.00 |
Tuscola Intermediate School District Mix N Math Program | Purchase materials to promote math skills and knowledge for 3 year old prior to entering school. | $5,000.00 |
Caro Roadhouse Museum and Historical Society | Purchase supplies and equipment needed to safely open during Covid-19 pandemic. | $1,000.00 |
Tuscola Technology Center | Purchase an industrial robot for the electronics program. | $12,500.00 |
The Fowler Center | Purchase seven (7) Cimarron platform tents, mosquito netting, tent flies and poles. | $5,500.00 |
Friends Old, New and Social “U” | Purchase trailer and supplies for building out trailer; heat press. | $2,850.00 |
Tuscola County Fair Association | Replace roof on “Race Horse Barn” building. | $7,000.00 |
Caro Community Schools- Play Pals | Purchase materials to build outdoor learning center for low income pre-school program. | $2,500.00 |
Great Start Parent Coalition | Purchase 40 welcome baby bags and items for new parents in Tuscola Count. | $1,600.00 |
Great Start Tuscola’s Imagination Library | Provide age appropriate books each month to children ages 0-5 in Tuscola ISD service area. | $5,000.00 |
Mayville Firefighters Association | Purchase two (2) tower lights and eight (8) portable search lights with batteries and charging stations. | $2,167.00 |
Vassar Historical Society | Replace three (3) aged windows in museum. | $2,925.00 |
Total Janks Awards | $54,742.00 |
Andrews (Claude & Etta) Fund
Great Start Tuscola’s Imagination Library | Provide age appropriate books each month to children ages 0-5 in Tuscola ISD service area. | $5,000.00 |
City of Vassar | Fund two (2) children’s events at the Vassar Farmers Market. | $3,000.00 |
Tuscola Technology Center | Purchase an industrial robot for the electronics program. | $5,000.00 |
Total Andrews Awards | $13,000.00 |
Future Youth Involvement Fund
Kingston Student Leadership Committee | Support Student team building activities. | $3,000.00 |
Vassar Middle School Robotics Team | Support middle school robotics team. | $2,500.00 |
The Fowler Center | Support installation of fiber optic transmission lines to campus building. | $5,000.00 |
Vassar High School Gymnastics | Purchase new training equipment. | $10,00.00 |
Reese High School | Purchase weight machine. | $3,580.00 |
Tuscola Technology Center | Purchase a new point of sale system for school teaching store. | |
$25,559.00 |
Greater Millington Area Fund
Tuscola Intermediate School District/Early Literacy Program | Purchase eighty (80) children’s books for four (4) summer learning “Pop-Ups” for K-12 students in Millington. | $300.00 |
Total Greater Millington Area Fund Awards | $300.00 |
Don List Fund for Special Needs Children Fund
The Fowler Center | Purchase equipment to assemble/build Gaga Ball Pit. | $750.00 |
Friends Old, New and Social “U” | Purchase a projector with screen and heat press supplies. | $150.00 |
Total Don List Awards | $900.00 |
Anne S. Laethem Fund
Mayville Museum of History and Genealogy | Signage for museum | $500.00 |
Total Anne Laethem Awards | $900.00 |
Don Petro Fund
Village of Cass City | Purchase three (3) Tetherball sets for Municipal Park. | $664.00 |
Total Don Petro Awards | $664.00 |
2021 Spring Scholarships Awarded
113 scholarships have been awarded to high school students from: | |
Akron-Fairgrove, Caro, Cass City, Kingston, Mayville, Millington, Reese, USA and Vassar High Schools | |
Total 2021 Spring Scholarships Awarded | $158,176.00 |