Janks (Willam A. & Ruth) Fund
| Tuscola Homeless Coalition | Housing assistance paid directly to landlords – prevent homelessness | $2,500.00 |
| St. Christopher Parish Food Pantry | Provide emergency food to those in need on monthly basis | $3,750.00 |
| Good Samaritan Fund of Tuscola Co. Churches | Provide emergency food, utility, transportation,housing & medical expense assistance | $5,000.00 |
| Millington Community Center | To replace existing shingles with a metal roof on Millington Community Center building | $4,000.00 |
| Tuscola Intermediate School District Mix in Math | Purchase matierals for Mix in Math kits in orderto promote math kits and knowledge for 3 year olds prior to entering school. | $5,000.00 |
| Friends Old, New & Social “U” | Purchase storage closets, games, movies and supplies to support adults with developmental / intellectual disabilities | $2,000.00 |
| Caro Exchange Club | To replace aging, worn tree identification signs at the Exchange Club Forest Trail; purchase chairs | $3,467.00 |
| McLaren Caro Region | Purchase (2) ER Stretchers | $3,500.00 |
| Revive Ministries | Upgrades and repairs needed prior to opening a building for food pantry, thrift store and other community activities | $7,500.00 |
| Tuscola Technology Center | 10 square top tables/4 chairs each to use in the Cleaver Café for culinary students to learn service within the school curriculum. | $3,085.00 |
| Great Start Tuscola’s Imagination Library | To purchase age appropriate books for children in Tuscola County | $4,000.00 |
| The Fowler Center | Purchase an insulated food pan carrier to increase the quality and safety of our food service. | $1,836.00 |
| Tuscola County Fair Association | Provide a safety/security update to new Midway | $3,991.00 |
| Mayville Firefighters Association | Purchase a 5 Row 15′ PRF Bleacher with chainlink safety fence at Ohmer Park | $2,000.00 |
| Mayville Firefighters Association | Purchase sufficient lighting for safe events at Ohmer Park | $2,000.00 |
| Total Janks Awards | $53,629.00 |
Andrews (Claude & Etta) Fund
| Good Samaritan Fund of Tuscola Co. Churches | Provide emergency food, utility, transportation, housing & medical expense assistance | $5,000.00 |
| Tuscola Transition Network / TISD | Tuscola Transition Day for 10th grade transition day “Outdoor Learning for Independence” supporting students with special needs | $300.00 |
| Tuscola ISD – Mix in Math | Purchase matierals for Mix in Math kits in order to promote math kits and knowledge for 3 year olds prior to entering school. | $3,991.00 |
| Total Andrews Awards | $10,300.00 |
Future Youth Involvement Fund
| Tuscola Transition Network / TISD | Tuscola Transition Day for 10th grade transition day “Outdoor Learning for Independence” supporting students with special needs | $1,400.00 |
| Barb Smith Suicide Resource & Response Network | To support ongoing efforts to remove financial barriers to Tuscola Co. residents seeking training in suicide prevention | $9,500.00 |
| Kingston Schools – Youth Athletic Program | Repair and replace field surfaces along with field upgrade at elementary school and improve drainage on all baseball/softball fields. | $5,200.00 |
| Village of Cass City | Two new drinking fountain/water bottle filling stations to replace old ones at Helen Stevens Memorial Pool and Day Camp Building in Municipal Park. | $500.00 |
| Millington Jr/Sr High School | Funding for classroom set of Chromebooks for Khan Academy classes – grades 8-9-10 | $5,750.00 |
| Vassar High School, High School Robotics Team 7784 | Registration fee is $5,000 – hope to be granted in order to continue to provide this experience to Robotics team members. | $3,400.00 |
| Total F.Y.I. Awards | $25,700.00 |
Greater Millington Area Fund
| Millington Community Center | To replace existing shingles with a metal roof on Millington Community Center building | $1,500.00 |
| Millington Helping Handz/Kids Ministry | To purchase new socks and underwear for distribution to school aged children in need in the community | $1,500.00 |
| Village of Millington Police Department | Replace obsolete police radios and other equipment that will allow assisting residents more efficiently | $2,000.00 |
| Total Greater Millington Area Fund Awards | $5,000.00 |
Healthy Youth/Healthy Seniors
| Hills and Dales General Hospital Inc. | To fulfill final budget expenses and furniture necessary to complete accessible Healing Garden/walking trail for wellness programming for all ages | $3,045.00 |
| The Fowler Center for Outdoor Learning | Purchase 2 PolyJohn Mobile Sinks for rustic campsite areas – increased hygenic practices for food safety and general health. | $955.00 |
| Total Healthy Youth/Healthy Senior Fund Awards | $4,000.00 |
Homelessness Fund
| Tuscola Homeless Coalition | Housing assistance paid directly to landlords – prevent homelessness | $950.00 |
| St. Christopher Parish Food Pantry | Provide emergency food to those in need on monthly basis | $500.00 |
| Human Development Commission | Provide bed frames and mattresses for at least 10 individuals in need | $750.00 |
| Total Homelessness Fund Awards | $2,200.00 |
Anne S. Laethem Fund
| Tuscola County Fair Association | Explore restoring window(s) to a building built in the 1920’s. Windows are currently boarded up. | $600.00 |
| Total Anne Laethem Awards | $600.00 |
Don List Fund for Special Needs Children
| Friends Old, New & Social “U” | Purchase storage closets, games, movies and supplies to support adults with developmental/intellectual disabilities | $100.00 |
| Village of Cass City | Zero-G Chair Swing for children with special needs in Village of Cass City Municipal Park | $800.00 |
| Total Don List Fund Awards | $900.00 |
2020 Spring Scholarships Awarded
| 113 scholarships have been awarded to high school students from: | |
| Akron-Fairgrove, Caro, Cass City, Kingston, Mayville, Millington, Reese, USA and Vassar High Schools | |
| Total 2020 Spring Scholarships Awarded | $158,176.00 |
